ANTENNA |
---|
Type | Slotted waveguide array | Radome (24") |
Vertical beam width | 22° | 25° |
Horizontal beam width/ Rezboost Effective Horizontal Beam | 2.3°/ 1.15° (XN10A) 1.9°/ 0.95° (XN12A) 1.4°/ 0.7° (XN13A) | 3.9° (-3dB) / 2.0° |
Antenna rotation speed | 24/36/48 rpm range coupled or 24 rpm fixed | 24/36/48 rpm range coupled or 24 rpm fixed |
RADAR FUNCTION |
---|
Tx frequency | 3 channel, auto/manual selectable Ch # | P0N (MHz) | Q0N (MHz) |
---|
1 | 9380 | 9400 | 2 | 9400 | 9420 | 3 | 9420 | 9440 |
|
Output power | 200 W (DRS25A-NXT) 100 W (DRS12A-NXT) 25 W (DRS6A-NXT) | 25 W |
Pulselength & PRR | Range Scales (NM) | 0.0625-96 (DRS12A-NXT/DRS25A-NXT) 0.0625-72 (DRS6A-NXT) | 0.0625-48 |
Pulse length (P0N) | 0.04-1.2 | 0.08-1.2 |
Pulse length (Q0N) | 5-48 | 5-18 |
PRR (Hz) | 700-2000 | 1100 |
Tx frequency (MHz) | 9380-9440 | 9380-9440 |
Minimum range | 10 m | 20 m |
Range resolution | 10 m | 20 m |
Range accuracy | 1% of range in use or 10 m, whichever is the greater | 1% of range in use or 10 m, whichever is the greater |
Bearing accuracy | ±1° | ±1° |
INTERFACE |
---|
Number of ports | LAN: 1 port, Ethernet, 100Base-TX, RJ45 |
Data sentences | IEC61162-1/2 |
Input | GGA, GLL, GNS, HDG, HDM, HDT, RMA, RMC, THS, VHW, VTG |
POWER SUPPLY |
---|
| 12/24 VDC (DRS6A-NXT): 9.5/5.0 A max. 24 VDC (DRS12A-NXT): 5.0 A max. 24 VDC (DRS25A-NXT): 5.6 A max. | 12-24 VDC: 2.5-1.3 A |
ENVIRONMENT |
---|
Temperature | -25°C to +55°C, Waterproofing: IP56 |
EQUIPMENT |
---|
Standard | Scanner Unit (RSB-137-119), Radiator, Installation Materials, Spare Parts | Radar Sensor (RSB-135-115), Installation Materials, Spare Parts |
Option | LAN cable 2/5/10 m, Joint Box (TL-CAT-012) | Radome Mount (OP03-208), (OP03-239)LAN cable 2/5/10 m, Joint Box (TL-CAT-012) |
Antenna Unit |
---|
3.5 ft Open Array NXT Radar 22kg 48.5 lb 4 ft Open Array NXT Radar 25kg 55.1 lb 6 ft Open Array NXT Radar 27kg 59.5 lb | |
DRS4D-NXT7.3 kg 16.1 lb | |